The Old Customs House 1A, 1B, & 1C
1A small open plan flat on Overgang Steps.Comprises Shower room with shower unit, toilet and wash basin. Kitchen-Dining area and Bedroom-Lounge and 2 arm chairs.
2018 March April May June
3rd £190 7th £240 5th £250 2nd £290
10th £200 14th £250 12th £250 9th £300
17th £210 21st £250 19th £250 16th £310
24th £230 28th £270 S 26th £300 23rd £320
E 31st £270 30th £320
July August September October
7th £330 4th £330 1st £280 6th £230
14th £330 11th £330 8th £270 13th £220
21st £330 18th £330 15th £260 20th £220
28th £330 A 25th £330 22nd £240 27th £200
29th £240
27A THE QUAY. SLEEPS 2.
A large 1st floor attractive open plan flat with harbour views.Comprises: Walk in shower room, Kitchen area, Bedroom area with double bed, Lounge area with easy chairs and harbour views.
2018 March April May June
3rd £260 7th £330 5th £360 2nd £400
10th £270 14th £330 12th £370 9th £420
17th £280 21st £340 19th £380 16th £430
24th £320 28th £350 S 26th £420 23rd £440
E 31st £380 30th £450
July August September October
7th £460 4th £480 1st £450 6th £350
14th £460 11th £480 8th £430 13th £340
21st £480 18th £480 15th £410 20th £320
28th £480 A 25th £480 22nd £370 27th £290
29th £360
28A. ONE BEDROOM FLAT. SLEEPS 2.
Overlooks the Harbour with its entrance off Overgang Steps
Comprises :-Bathroom with walk in shower, a Bedroom with a double bed, a Lounge-Diner and a galley style Kitchen with harbour views.
2018 March April May June
3rd £270 7th £340 5th £380 2nd £420
10th £300 14th £360 12th £390 9th £440
17th £320 21st £370 19th £400 16th £450
24th £330 M 28th £380 S 26h £430 23rd £460
E 31st £380 30th £470
July August September October
7th £480 4th £490 1st £470 6th £360
14th £490 11th £490 8th £450 13th £340
21st £490 18th £490 15th £430 20th £320
28th £490 A 25th £490 22nd £380 27th £300
29th £370
27B THE QUAY. ONE BEDROOM FLAT SLEEPS 2
Overlooks the Harbour with its entrance off Overgang Steps and comprises:-
Bathroom with shower attachment. Quiet Bedroom with double bed.
Lounge-Diner with arm chairs and galley style Kitchen with harbour views.
2018 March April May June
3rd £270 7th £340 5h £380 2nd £420
10th £300 14th £360 12th £390 9th £440
17th £320 21st £370 19th £400 16th £450
24th £330 M 28th £380 S 26th £430 23rd £460
E 31st £380 30th £470
July August September October
7th £480 4th £490 1st £470 6th £360
14th £490 11th £490 8th £450 13th £340
21st £490 18th £490 15th £430 20th £320
28th £490 A 25th £490 22nd £380 27th £300
29th £370